Products
CDC sync wheel
Main business: electromagnetic brakes, sensors, expansion sleeves, timing pulleys, sprockets, gears, couplings and precision parts processing business
Key words:
synchronous wheel
Classification:
CDC sync wheel
Key features
●Accurate transmission, no sliding when working, with a constant transmission ratio
● stable transmission, with buffering, vibration damping ability, low noise
● high transmission efficiency, up to 98%, energy-saving effect is obvious
● Easy maintenance, no lubrication, low maintenance cost
● speed ratio range is large, generally up to 10, linear speed up to 50m/s, with a large power transmission range;
| Sync wheel type | Tooth shape | Tooth profile standard | Range of the number of teeth | Material | Type of surface treatment |
| straight hole | MXL | ISO5294 | 16~17 | Aluminum alloy | Anodizing |
| XL | 10~72 | Aluminum alloy/steel | Anodizing/blackening/galvanizing/phosphating | ||
| L | 10~120 | steel/cast iron | blackened/galvanized/phosphated | ||
| H | 14~156 | ||||
| 3M | HTD | 10~72 | Aluminum alloy | Anodizing | |
| 5M | 12~72 | Aluminum alloy/steel | Anodizing/blackening/galvanizing/phosphating | ||
| 8M | 22~192 | steel/cast iron | blackened/galvanized/phosphated | ||
| 14M | 28~216 | ||||
| T2.5 | DIN7721 | 12~60 | aluminum alloy | anodizing | |
| T5 | 10~60 | ||||
| T10 | 12~60 | ||||
| A15 | A15 | 12~60 | |||
| AT10 | AT10 | 15~60 |
| Sync wheel type | Tooth shape | Tooth profile standard | Range of the number of teeth | Material |
Type of surface treatment |
| cone | L | ISO5294 | 18-120 | steel/cast iron | blackened/galvanized/phosphated |
| H | 16-120 | ||||
| 5M | HTD | 34-136 | Steel / | ||
| 8M | 22-192 | steel/cast iron | |||
| 14M | 28-216 | ||||
| synchronizer wheel | MXL | ISO5294 | 10-110 | Aluminum alloy | Anodizing |
| XL | 10-72 | Aluminum alloy/steel | anodized/blackened/galvanized | ||
| L | 10-30 | ||||
| 3M | HTD | 9-72 | aluminum alloy | anodizing | |
| 5M | 12-72 | ||||
| 8M | 18-48 | Aluminum alloy/steel | Anodized / blackened / galvanized | ||
| T2.5 | DIN7721 | 10-100 | aluminum alloy | anodizing | |
| T5 | 10-100 | ||||
| T10 | 10-72 | ||||
| AT5 | AT5 | 12-72 | |||
| AT10 | AT10 | 15-72 | |||
| In addition to the above tooth shapes, our company can also process: STD/STS/RPP/GT/ Poly Chain and other special tooth shapes of synchronous wheels | |||||
